Fleet
MARITEA
| Type of vessel | Oil – Chem tanker IMO II |
| IMO number | 9210919 |
| Flag | Italian |
| Class | RINA + ABS |
| Buliding shipyard | 3 MAJ – Croatia |
| Year of construction | 2002 July |
| Deadweight (DWT) Ton. | 35795 |
| Corresponding draft m. | 11.269 |
| Length Over All (LOA) m. | 176 |
| Beam m. | 29.8 |
| Tonnage Ton. | 23,375 |
| Capacity (98% incl. slops) m3 | 42,146 |
| Type of vessel | Oil – Chem tanker IMO II |
| IMO number | 9244441 |
| Flag | Italian |
| Class | RINA + ABS |
| Buliding shipyard | 3 MAJ – Croatia |
| Year of construction | 2003 July |
| Deadweight (DWT) Ton. | 35676 |
| Corresponding draft m. | 11.273 |
| Length Over All (LOA) m. | 176 |
| Beam m. | 29.8 |
| Tonnage Ton. | 23,375 |
| Capacity (98% incl. slops) m3 | 42,146 |
IBLEA
ZEFIREA
| Type of vessel | Oil – Chem tanker IMO II |
| IMO number | 9607643 |
| Flag | Italian |
| Class | RINA |
| Buliding shipyard | Santierul – Naval Constanta Romania |
| Year of construction | 2012 November |
| Deadweight (DWT) Ton. | 40025 |
| Corresponding draft m. | 10.94 |
| Length Over All (LOA) m. | 180 |
| Beam m. | 32.2 |
| Tonnage Ton. | 25,923 |
| Capacity (98% incl. slops) m3 | 44,802 |
| Type of vessel | Oil – Chem tanker IMO II |
| IMO number | 9436707 |
| Flag | Italian |
| Class | ABS |
| Buliding shipyard | Santierul – Naval Constanta Romania |
| Year of construction | 2009 October |
| Deadweight (DWT) Ton. | 40408 |
| Corresponding draft m. | 10.94 |
| Length Over All (LOA) m. | 180 |
| Beam m. | 32.2 |
| Tonnage Ton. | 25.890 |
| Capacity (98% incl. slops) m3 | 44.802 |
ALLEGRA
MADEIRA
| Type of vessel | Oil – Chem tanker IMO II |
| IMO number | 9445370 |
| Flag | Madeira |
| Class | BV |
| Buliding shipyard | Gemtis Gemi Insaat |
| Year of construction | 2009 July |
| Deadweight (DWT) Ton. | 3146 |
| Corresponding draft m. | 10.94 |
| Length Over All (LOA) m. | 90 |
| Beam m. | 12.5 |
| Tonnage Ton. | 2166 |
| Capacity (98% incl. slops) m3 | 3350 |